Collins Electro Optics guide to Messier objects most suited to
I3 astronomy
WINTER
Nebulae
Messier
# Constellattion Angular size date on meridian*
M42 Orion 66’x60’ 1/30
M43 Orion 20’x15’ 1/30
M78 Orion 8’x6’ 2/1
Globular clusters
M79 Lepus 3’ 1/27
Open clusters
M34 Perseus 18’ 12/17
M35 Gemini 40’ 2/7
M36 Auriga 12’ 1/29
M37 Auriga 24’ 2/2
M38 Auriga 18’ 1/27
M41 Canis Major 32’ 2/17
M45 Taurus 100’ 1/2
M46 Puppis 24’ 3/2
M50 Monoceros 16’ 2/20
M93 Puppis 25’ 3/3
SPRING
Globular clusters
M53 Coma Berenices 4’ 5/25
M68 Hydra 3’ 5/17
Open clusters
M44 Cancer 90’ 3/17
M67 Cancer 15’ 3/20
Galaxies
M49 Virgo 4’x4’ 5/15
M59 Virgo 3’x2’ 5/18
M60 Virgo 4’x3’ 5/18
M64 Coma Berenices 8’x4’ 5/22
M82 Ursa Major
7’x2’
4/4
Collins Electro Optics Messier objects page 2
Spring galaxies continue.
M84 Virgo 3’x3’ 5/13
M85 Coma Berenices 4’x2’ 5/13
M86 Virgo 4’x3’ 5/14
M87 Virgo 3’x3’ 5/15
M89 Virgo 2’x2’ 5/16
M104 Virgo 7’x2’ 5/17
SUMMER
Nebulae